Canada Team Roster – IIHF 2023 Women’s World Championship

canada iihf 2023 women world hockey championship roster

Canada is one of the top contenders for the 2023 IIHF Women’s World Hockey Championship and is looking to reclaim the title they won in 2020. The team is led by head coach Laura Schuler and is composed of a mix of veteran and young players.

The Canadian roster is well-balanced, with a mix of offensive and defensive players. With their commitment and passion for the sport, Canada has the potential to make a deep run in the tournament and is a heavy favourite to reclaim the title.

No.Pos.NameHeightWeightBirthdateWeight
3DJocelyne Larocque1.68 m (5 ft 6 in)66 kg (146 lb)May 19, 1988 (age 34)PWHPA Adidas
6FRebecca Johnston1.75 m (5 ft 9 in)67 kg (148 lb)September 24, 1989 (age 33)PWHPA Scotiabank
7FLaura Stacey1.78 m (5 ft 10 in)71 kg (157 lb)May 5, 1994 (age 28)PWHPA Adidas
9FJessie Eldridge1.73 m (5 ft 8 in)77 kg (170 lb)December 17, 1997 (age 25)PWHPA Harvey’s
11FJill Saulnier1.65 m (5 ft 5 in)65 kg (143 lb)March 7, 1992 (age 30)PWHPA Adidas
14DRenata Fast1.68 m (5 ft 6 in)65 kg (143 lb)October 6, 1994 (age 28)PWHPA Adidas
17DElla Shelton1.73 m (5 ft 8 in)80 kg (180 lb)January 19, 1998 (age 25)PWHPA Scotiabank
18FÉlizabeth Giguère1.75 m (5 ft 9 in)72 kg (159 lb)May 8, 1997 (age 25)Boston Pride
19FBrianne Jenner1.75 m (5 ft 9 in)71 kg (157 lb)May 4, 1991 (age 31)PWHPA Sonnet
20FSarah Nurse1.75 m (5 ft 9 in)67 kg (148 lb)January 4, 1995 (age 28)PWHPA Adidas
23DErin Ambrose1.65 m (5 ft 5 in)65 kg (143 lb)April 30, 1994 (age 28)PWHPA Sonnet
25DJaime Bourbonnais1.7 m (5 ft 7 in)65 kg (143 lb)September 9, 1998 (age 24)PWHPA Scotiabank
26FEmily Clark1.7 m (5 ft 7 in)70 kg (150 lb)November 28, 1995 (age 27)PWHPA Harvey’s
28DMicah Zandee-Hart1.73 m (5 ft 8 in)68 kg (150 lb)January 13, 1997 (age 26)PWHPA Sonnet
29FMarie-Philip Poulin – C1.7 m (5 ft 7 in)73 kg (161 lb)March 28, 1991 (age 31)PWHPA Harvey’s
35GAnn-Renée Desbiens1.75 m (5 ft 9 in)73 kg (161 lb)April 10, 1994 (age 28)PWHPA Harvey’s
38GEmerance Maschmeyer1.68 m (5 ft 6 in)64 kg (141 lb)October 5, 1994 (age 28)PWHPA Scotiabank
40FBlayre Turnbull1.7 m (5 ft 7 in)68 kg (150 lb)July 15, 1993 (age 29)PWHPA Scotiabank
42DClaire Thompson1.73 m (5 ft 8 in)67 kg (148 lb)January 28, 1998 (age 25)PWHPA Sonnet
43FKristin O’Neill1.63 m (5 ft 4 in)57 kg (126 lb)March 30, 1998 (age 24)PWHPA Adidas
44FSarah Potomak1.65 m (5 ft 5 in)59 kg (130 lb)December 19, 1997 (age 25)PWHPA Adidas
47FJamie Lee Rattray1.70 m (5 ft 7 in)70 kg (150 lb)September 30, 1992 (age 30)PWHPA Harvey’s
50GKristen Campbell1.78 m (5 ft 10 in)82 kg (181 lb)November 30, 1997 (age 25)PWHPA Scotiabank
51FVictoria Bach1.63 m (5 ft 4 in)56 kg (123 lb)July 12, 1996 (age 26)PWHPA Scotiabank

Similar Posts