Czechia Team Roster – IIHF 2023 Women’s World Hockey Championship

czechia iihf 2023 women world hockey championship roster

The Czech Republic is preparing for the 2023 IIHF Women’s World Hockey Championship and is hoping to make a statement in the tournament. The team is led by head coach Karel Smejkal and is composed of a mix of veteran and young players.

The Czech team is well-balanced and has a mix of offensive and defensive players. With their commitment to the sport and their passion for representing their country, the Czechs have the potential to make a deep run in the tournament and could surprise some of the top teams in the tournament.

No.Pos.NameHeightWeightBirthdateTeam
2DLee Stecklein1.83 m (6 ft 0 in)77 kg (170 lb)April 23, 1994 (age 28)PWHPA Harvey’s
4DEmily Brown1.7 m (5 ft 7 in)68 kg (150 lb)December 30, 1998 (age 24)PWHPA Sonnet
5DMegan Keller1.8 m (5 ft 11 in)75 kg (165 lb)May 1, 1996 (age 26)PWHPA Scotiabank
6DKali Flanagan1.63 m (5 ft 4 in)64 kg (141 lb)September 19, 1995 (age 27)Boston Pride
8DSkylar Fontaine1.65 m (5 ft 5 in)59 kg (130 lb)June 8, 1998 (age 24)ZSC Lions Frauen
11FAbby Roque1.7 m (5 ft 7 in)82 kg (181 lb)September 25, 1997 (age 25)PWHPA Sonnet
12FKelly Pannek1.73 m (5 ft 8 in)75 kg (165 lb)December 29, 1995 (age 27)PWHPA Scotiabank
13FLiz Schepers1.7 m (5 ft 7 in)0 kg (0 lb)February 13, 1998 (age 25)Minnesota Whitecaps
14FSydney Brodt1.68 m (5 ft 6 in)64 kg (141 lb)May 3, 1998 (age 24)Minnesota Whitecaps
15DSavannah Harmon1.6 m (5 ft 3 in)67 kg (148 lb)October 27, 1995 (age 27)PWHPA Harvey’s
16FHayley Scamurra1.73 m (5 ft 8 in)73 kg (161 lb)December 14, 1994 (age 28)PWHPA Harvey’s
17FBecca Gilmore1.68 m (5 ft 6 in)70 kg (150 lb)February 15, 1998 (age 25)Boston Pride
18FTatum Skaggs1.65 m (5 ft 5 in)73 kg (161 lb)November 13, 1998 (age 24)PWHPA Scotiabank
19DJincy Dunne1.68 m (5 ft 6 in)70 kg (150 lb)May 15, 1997 (age 25)PWHPA Adidas
20FHannah Brandt1.68 m (5 ft 6 in)68 kg (150 lb)November 27, 1993 (age 29)PWHPA Sonnet
21FHilary Knight1.8 m (5 ft 11 in)78 kg (172 lb)July 12, 1989 (age 33)PWHPA Sonnet
25FAlex Carpenter1.7 m (5 ft 7 in)70 kg (150 lb)April 13, 1994 (age 28)PWHPA Scotiabank
27FNatalie Snodgrass1.65 m (5 ft 5 in)77 kg (170 lb)December 17, 1998 (age 24)Minnesota Whitecaps
28FAmanda Kessel1.68 m (5 ft 6 in)59 kg (130 lb)August 28, 1991 (age 31)PWHPA Adidas
29GNicole Hensley1.68 m (5 ft 6 in)70 kg (150 lb)June 23, 1994 (age 28)PWHPA Sonnet
31GAerin Frankel1.65 m (5 ft 5 in)63 kg (139 lb)May 24, 1999 (age 23)PWHPA Adidas
35GMaddie Rooney1.65 m (5 ft 5 in)66 kg (146 lb)July 7, 1997 (age 25)PWHPA Adidas
36FClair DeGeorge1.8 m (5 ft 11 in)72 kg (159 lb)June 7, 1999 (age 23)PWHPA Harvey’s

Similar Posts